End Effector Type Comparison Table
| Parameter | Vacuum Nozzle | Mechanical Micro-Gripper | Soft Silicone Tooling |
|---|---|---|---|
| Contact Force | Controlled by vacuum level | Adjustable 0.5–15 N | Distributed low peak pressure |
| Repeatability | ±0.01 mm | ±0.008 mm | ±0.03 mm |
| Part Thickness Limit | ≥0.08 mm | ≥0.2 mm | ≥0.05 mm |
| ESD Compatibility | With ESD cup | ESD coated jaw | ESD silicone grade |
| Relative Capex | Low | Medium | Low |
| Risk of Damage | High for porous parts | High for brittle edges | Low |
Download Detailed 3D CAD (.STEP) Models for PPU & Manipulators

Why Choose Yangning End Effector Solutions
Yangning supplies custom vacuum nozzles, micro-grippers and soft tooling for PPU & Manipulators. Tooling samples can be tested with customer actual components before mass production. Full FAT test reports, static voltage records and cycle test data are provided with each assembly.
Submit your part drawing to receive end effector force simulation.
Contact Yangning engineering team via contact-us to obtain full RFQ specification sheet and FAT acceptance document.